YummyMummyClub.ca polled hundreds of busy, multi-tasking moms and dads across the country about their sex lives after kids leaving nary a stone, or private moment, unturned. The numbers below give the facts but it's this story behind the numbers that will leave you breathless.
| Q1: How often do you have sex with your partner? | Women | Men |
|---|---|---|
| Daily | 5.8% | 8.3% |
| Weekly | 45.9% | 41.7% |
| Monthly | 23.5% | 27.8% |
| ummmm...not so much | 24.9% | 22.2% |
| Q2: Are your sexual relations planned or scheduled in advance? | Women | Men |
|---|---|---|
| Yes, planned | 17% | 21.7% |
| No, scheduled in advance | 83% | 78.3% |
| Q3: Who initiates the sex? | Women | Men |
|---|---|---|
| Me | 25.8% | 72.6% |
| My partner | 74.2% | 27.4% |
| Q4: What time of day do you most often have sex? | Women | Men |
|---|---|---|
| Morning | 7.4% | 7.5% |
| Daytime | 5.8% | 10.4% |
| Night | 79.2% | 77.4% |
| Middle of the night | 7.7% | 4.7% |
| Q5: Do you use toys? | Women | Men |
|---|---|---|
| Yes | 32.6% | 30.8% |
| No | 67.4% | 69.2% |
| Q6: Where do you have sex most often? | Women | Men |
|---|---|---|
| Bedroom | 94.4% | 96.1% |
| Living Room/Den | 5.6% | 3.9% |
| Q7: Are the lights on or off? | Women | Men |
|---|---|---|
| On | 30.0% | 30.8% |
| Off | 70.0% | 69.2% |
| Q8: Do you lock the door? | Women | Men |
|---|---|---|
| Yes | 23.6% | 31.1% |
| No | 76.4% | 68.9% |
| Q9: Do you orgasm? | Women | Men |
|---|---|---|
| Yes | 74.1% | 99.1% |
| No | 25.9% | 0.9% |
| Q10: Does it matter to you whether you orgasm during sex? | Women | Men |
|---|---|---|
| Yes | 46.7% | 65.4% |
| No | 53.3% | 34.6% |
%br%
| Q11: On average, how long does sex last? | Women | Men |
|---|---|---|
| A minute...who are we kidding? | 2.2% | 2.8% |
| 5-10 minutes | 25.6% | 24.5% |
| 10-20 minutes | 40.7% | 41.5% |
| 20-30 minutes | 22,7% | 21.7% |
| 30-60 minutes | 8.6% | 7.5% |
| over 60 minutes | 0.1% | 1.9% |
| Q12: Did you have sex with your partner when she was pregnant? | Women | Men |
|---|---|---|
| Yes | 87.1% | 86.8% |
| No | 12.9% | 13.2% |
| Q13: Was pregnant sex enjoyable? | Women | Men |
|---|---|---|
| Yes | 69.2% | 87.1% |
| No | 30.8% | 12.9% |
| Q14: How long did you wait to have sex again after your partner gave birth? | Women | Men |
|---|---|---|
| A month | 14.8% | 20.0% |
| 6 weeks | 30.8% | 21.0% |
| 2 months | 24.3% | 22.9% |
| 3 months | 11.0% | 16.2% |
| more than 3 months | 16.3% | 19.0% |
| uh yah, still haven't! | 2.8% | 1.0% |
| Q15: Do you have more or less sex since having children? | Women | Men |
|---|---|---|
| More | 9.0% | 8.7% |
| Less | 74.5% | 72.1% |
| The same amount as before kids | 16.4% | 19.2% |
| Q20: Is sex hotter post-children? | Women | Men |
|---|---|---|
| Yes | 34.0% | 37.9% |
| No | 66.0% | 62.1% |
| Q21: Do you need to fantasize, watch or read something sexy to get in the mood? | Women | Men |
|---|---|---|
| Yes | 33.0% | 17.4% |
| No | 67.0% | 82.6% |
| Q22: Would you have more sex if you had more time to? | Women | Men |
|---|---|---|
| Yes | 78.1% | 90.2% |
| No | 21.9% | 9.8% |
___________________________________________________
Other articles you might enjoy:
How Does Your Sex Life Measure Up?
Re-igniting the Spark Post-Baby
Is Too Tired the New Headache?
"

YMC Comments